"Table 12A- Proposed LTCH PPS Wage Index for Urban Areas for Discharges Occurring from October 1, 2016 through September 30, 2017"		
CBSA Code	CBSA Title	Proposed LTCH PPS Wage Index
10180	"Abilene, TX"	0.8219
10380	"Aguadilla-Isabela, PR"	0.3616
10420	"Akron, OH"	0.8280
10500	"Albany, GA"	0.9288
10540	"Albany, OR"	1.0683
10580	"Albany-Schenectady-Troy, NY"	0.8236
10740	"Albuquerque, NM"	0.9152
10780	"Alexandria, LA"	0.7966
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9197
11020	"Altoona, PA"	1.0644
11100	"Amarillo, TX"	0.8235
11180	"Ames, IA"	0.9357
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2182
11260	"Anchorage, AK"	1.2944
11460	"Ann Arbor, MI"	0.9932
11500	"Anniston-Oxford-Jacksonville, AL"	0.7276
11540	"Appleton, WI"	0.9298
11640	"Arecibo, PR"	0.3935
11700	"Asheville, NC"	0.8686
12020	"Athens-Clarke County, GA"	0.9084
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9388
12100	"Atlantic City-Hammonton, NJ"	1.1958
12220	"Auburn-Opelika, AL"	0.7440
12260	"Augusta-Richmond County, GA-SC"	0.8825
12420	"Austin-Round Rock, TX"	0.9698
12540	"Bakersfield, CA"	1.1927
12580	"Baltimore-Columbia-Towson, MD"	0.9605
12620	"Bangor, ME"	1.0013
12700	"Barnstable Town, MA"	1.2756
12940	"Baton Rouge, LA"	0.7992
12980	"Battle Creek, MI"	1.0158
13020	"Bay City, MI"	0.9864
13140	"Beaumont-Port Arthur, TX"	0.8408
13220	"Beckley, WV"	0.7647
13380	"Bellingham, WA"	1.3067
13460	"Bend-Redmond, OR"	1.2008
13740	"Billings, MT"	0.8876
13780	"Binghamton, NY"	0.8541
13820	"Birmingham-Hoover, AL"	0.8134
13900	"Bismarck, ND"	0.7838
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8407
14010	"Bloomington, IL"	0.9247
14020	"Bloomington, IN"	0.8901
14100	"Bloomsburg-Berwick, PA"	0.9484
14260	"Boise City, ID"	0.9106
14454	"Boston, MA"	1.3116
14500	"Boulder, CO"	1.0326
14540	"Bowling Green, KY"	0.8324
14740	"Bremerton-Silverdale, WA"	1.1223
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3254
15180	"Brownsville-Harlingen, TX"	0.8247
15260	"Brunswick, GA"	0.8232
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0530
15500	"Burlington, NC"	0.8482
15540	"Burlington-South Burlington, VT"	1.0280
15680	"California-Lexington Park, MD"	0.9104
15764	"Cambridge-Newton-Framingham, MA"	1.1037
15804	"Camden, NJ"	1.1023
15940	"Canton-Massillon, OH"	0.8427
15980	"Cape Coral-Fort Myers, FL"	0.9425
16020	"Cape Girardeau, MO-IL"	0.8343
16060	"Carbondale-Marion, IL"	0.8418
16180	"Carson City, NV"	1.0551
16220	"Casper, WY"	1.0244
16300	"Cedar Rapids, IA"	0.8639
16540	"Chambersburg-Waynesboro, PA"	1.0886
16580	"Champaign-Urbana, IL"	1.0093
16620	"Charleston, WV"	0.8200
16700	"Charleston-North Charleston, SC"	0.8923
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9060
16820	"Charlottesville, VA"	0.9475
16860	"Chattanooga, TN-GA"	0.8656
16940	"Cheyenne, WY"	0.9511
16974	"Chicago-Naperville-Arlington Heights, IL"	1.0486
17020	"Chico, CA"	1.1673
17140	"Cincinnati, OH-KY-IN"	0.9409
17300	"Clarksville, TN-KY"	0.7378
17420	"Cleveland, TN"	0.7503
17460	"Cleveland-Elyria, OH"	0.9195
17660	"Coeur d'Alene, ID"	0.9765
17780	"College Station-Bryan, TX"	0.8979
17820	"Colorado Springs, CO"	1.0083
17860	"Columbia, MO"	0.8253
17900	"Columbia, SC"	0.8270
17980	"Columbus, GA-AL"	0.8274
18020	"Columbus, IN"	0.9822
18140	"Columbus, OH"	0.9614
18580	"Corpus Christi, TX"	0.8595
18700	"Corvallis, OR"	1.0756
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8909
19060	"Cumberland, MD-WV"	0.7434
19124	"Dallas-Plano-Irving, TX"	0.9918
19140	"Dalton, GA"	0.8358
19180	"Danville, IL"	0.9349
19300	"Daphne-Fairhope-Foley, AL"	0.7263
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9488
19380	"Dayton, OH"	0.9044
19460	"Decatur, AL"	0.6798
19500	"Decatur, IL"	0.8073
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8033
19740	"Denver-Aurora-Lakewood, CO"	1.0358
19780	"Des Moines-West Des Moines, IA"	0.9406
19804	"Detroit-Dearborn-Livonia, MI"	0.9098
20020	"Dothan, AL"	0.6785
20100	"Dover, DE"	1.0258
20220	"Dubuque, IA"	0.8607
20260	"Duluth, MN-WI"	1.0122
20500	"Durham-Chapel Hill, NC"	0.9722
20524	"Dutchess County-Putnam County, NY"	1.1356
20700	"East Stroudsburg, PA"	0.9196
20740	"Eau Claire, WI"	0.9750
20940	"El Centro, CA"	0.8710
20994	"Elgin, IL"	1.0347
21060	"Elizabethtown-Fort Knox, KY"	0.7020
21140	"Elkhart-Goshen, IN"	0.9323
21300	"Elmira, NY"	0.8815
21340	"El Paso, TX"	0.7997
21420	"Enid, OK"	0.8693
21500	"Erie, PA"	0.8043
21660	"Eugene, OR"	1.1667
21780	"Evansville, IN-KY"	0.8988
21820	"Fairbanks, AK"	1.0692
22020	"Fargo, ND-MN"	0.7866
22140	"Farmington, NM"	0.9356
22180	"Fayetteville, NC"	0.7347
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8478
22380	"Flagstaff, AZ"	1.1750
22420	"Flint, MI"	1.1284
22500	"Florence, SC"	0.7759
22520	"Florence-Muscle Shoals, AL"	0.6932
22540	"Fond du Lac, WI"	0.8984
22660	"Fort Collins, CO"	1.0379
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9793
22900	"Fort Smith, AR-OK"	0.7356
23060	"Fort Wayne, IN"	0.8833
23104	"Fort Worth-Arlington, TX"	0.9507
23420	"Fresno, CA"	1.1123
23460	"Gadsden, AL"	0.7174
23540	"Gainesville, FL"	1.0071
23580	"Gainesville, GA"	0.9145
23844	"Gary, IN"	0.9378
23900	"Gettysburg, PA"	1.0396
24020	"Glens Falls, NY"	0.8061
24140	"Goldsboro, NC"	0.8735
24220	"Grand Forks, ND-MN"	0.7291
24260	"Grand Island, NE"	0.8786
24300	"Grand Junction, CO"	0.9320
24340	"Grand Rapids-Wyoming, MI"	0.9224
24420	"Grants Pass, OR"	1.0628
24500	"Great Falls, MT"	0.7788
24540	"Greeley, CO"	0.9175
24580	"Green Bay, WI"	0.9504
24660	"Greensboro-High Point, NC"	0.8501
24780	"Greenville, NC"	0.9373
24860	"Greenville-Anderson-Mauldin, SC"	0.9373
25020	"Guayama, PR"	0.3531
25060	"Gulfport-Biloxi-Pascagoula, MS"	0.7618
25180	"Hagerstown-Martinsburg, MD-WV"	0.8915
25220	"Hammond, LA"	0.8647
25260	"Hanford-Corcoran, CA"	1.1184
25420	"Harrisburg-Carlisle, PA"	0.9402
25500	"Harrisonburg, VA"	0.8976
25540	"Hartford-West Hartford-East Hartford, CT"	1.0914
25620	"Hattiesburg, MS"	0.7587
25860	"Hickory-Lenoir-Morganton, NC"	0.8555
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8556
25980	"Hinesville, GA"	0.8637
26140	"Homosassa Springs, FL"	0.6968
26300	"Hot Springs, AR"	0.8481
26380	"Houma-Thibodaux, LA"	0.7155
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9709
26580	"Huntington-Ashland, WV-KY-OH"	0.8555
26620	"Huntsville, AL"	0.8488
26820	"Idaho Falls, ID"	0.9011
26900	"Indianapolis-Carmel-Anderson, IN"	1.0258
26980	"Iowa City, IA"	0.9564
27060	"Ithaca, NY"	0.9477
27100	"Jackson, MI"	0.9013
27140	"Jackson, MS"	0.7921
27180	"Jackson, TN"	0.7310
27260	"Jacksonville, FL"	0.9099
27340	"Jacksonville, NC"	0.7445
27500	"Janesville-Beloit, WI"	0.8701
27620	"Jefferson City, MO"	0.8558
27740	"Johnson City, TN"	0.7251
27780	"Johnstown, PA"	0.8882
27860	"Jonesboro, AR"	0.7810
27900	"Joplin, MO"	0.7988
27980	"Kahului-Wailuku-Lahaina, HI"	1.1149
28020	"Kalamazoo-Portage, MI"	1.0116
28100	"Kankakee, IL"	0.9349
28140	"Kansas City, MO-KS"	0.9342
28420	"Kennewick-Richland, WA"	0.9488
28660	"Killeen-Temple, TX"	0.9166
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7004
28740	"Kingston, NY"	0.9128
28940	"Knoxville, TN"	0.7265
29020	"Kokomo, IN"	0.9069
29100	"La Crosse-Onalaska, WI-MN"	0.9489
29180	"Lafayette, LA"	0.7838
29200	"Lafayette-West Lafayette, IN"	0.9788
29340	"Lake Charles, LA"	0.7559
29404	"Lake County-Kenosha County, IL-WI"	1.0391
29420	"Lake Havasu City-Kingman, AZ"	0.9222
29460	"Lakeland-Winter Haven, FL"	0.8009
29540	"Lancaster, PA"	0.9387
29620	"Lansing-East Lansing, MI"	1.0545
29700	"Laredo, TX"	0.7813
29740	"Las Cruces, NM"	0.8690
29820	"Las Vegas-Henderson-Paradise, NV"	1.2125
29940	"Lawrence, KS"	0.9070
30020	"Lawton, OK"	0.7934
30140	"Lebanon, PA"	0.8243
30300	"Lewiston, ID-WA"	0.9432
30340	"Lewiston-Auburn, ME"	0.8458
30460	"Lexington-Fayette, KY"	0.8783
30620	"Lima, OH"	0.9025
30700	"Lincoln, NE"	0.9564
30780	"Little Rock-North Little Rock-Conway, AR"	0.8113
30860	"Logan, UT-ID"	0.8810
30980	"Longview, TX"	0.8219
31020	"Longview, WA"	1.1027
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2751
31140	"Louisville/Jefferson County, KY-IN"	0.8874
31180	"Lubbock, TX"	0.8599
31340	"Lynchburg, VA"	0.9199
31420	"Macon-Bibb County, GA"	0.9213
31460	"Madera, CA"	0.7777
31540	"Madison, WI"	1.0981
31700	"Manchester-Nashua, NH"	0.9888
31740	"Manhattan, KS"	0.8292
31860	"Mankato-North Mankato, MN"	0.9315
31900	"Mansfield, OH"	0.7975
32420	"Mayagez, PR"	0.3688
32580	"McAllen-Edinburg-Mission, TX"	0.8097
32780	"Medford, OR"	1.1037
32820	"Memphis, TN-MS-AR"	0.8811
32900	"Merced, CA"	1.3406
33124	"Miami-Miami Beach-Kendall, FL"	0.9541
33140	"Michigan City-La Porte, IN"	0.9715
33220	"Midland, MI"	0.9149
33260	"Midland, TX"	0.9144
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9916
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1173
33540	"Missoula, MT"	0.9268
33660	"Mobile, AL"	0.7536
33700	"Modesto, CA"	1.3082
33740	"Monroe, LA"	0.7725
33780	"Monroe, MI"	0.8140
33860	"Montgomery, AL"	0.7488
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0148
34060	"Morgantown, WV"	0.8063
34100	"Morristown, TN"	0.7345
34580	"Mount Vernon-Anacortes, WA"	0.9363
34620	"Muncie, IN"	1.0079
34740	"Muskegon, MI"	0.9240
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8416
34900	"Napa, CA"	1.5876
34940	"Naples-Immokalee-Marco Island, FL"	0.8480
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.9318
35004	"Nassau County-Suffolk County, NY"	1.2685
35084	"Newark, NJ-PA"	1.1218
35100	"New Bern, NC"	0.8559
35300	"New Haven-Milford, CT"	1.2179
35380	"New Orleans-Metairie, LA"	0.8130
35614	"New York-Jersey City-White Plains, NY-NJ"	1.2709
35660	"Niles-Benton Harbor, MI"	0.8031
35840	"North Port-Sarasota-Bradenton, FL"	0.9717
35980	"Norwich-New London, CT"	1.1789
36084	"Oakland-Hayward-Berkeley, CA"	1.7599
36100	"Ocala, FL"	0.8317
36140	"Ocean City, NJ"	1.0881
36220	"Odessa, TX"	0.9159
36260	"Ogden-Clearfield, UT"	0.9166
36420	"Oklahoma City, OK"	0.9105
36500	"Olympia-Tumwater, WA"	1.1744
36540	"Omaha-Council Bluffs, NE-IA"	0.9593
36740	"Orlando-Kissimmee-Sanford, FL"	0.9046
36780	"Oshkosh-Neenah, WI"	0.9371
36980	"Owensboro, KY"	0.7953
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3391
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8665
37460	"Panama City, FL"	0.8323
37620	"Parkersburg-Vienna, WV"	0.7144
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7934
37900	"Peoria, IL"	0.8939
37964	"Philadelphia, PA"	1.1171
38060	"Phoenix-Mesa-Scottsdale, AZ"	1.0141
38220	"Pine Bluff, AR"	0.7949
38300	"Pittsburgh, PA"	0.8690
38340	"Pittsfield, MA"	1.0652
38540	"Pocatello, ID"	0.9688
38660	"Ponce, PR"	0.4064
38860	"Portland-South Portland, ME"	1.0226
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2245
38940	"Port St. Lucie, FL"	0.9430
39140	"Prescott, AZ"	1.0935
39300	"Providence-Warwick, RI-MA"	1.0603
39340	"Provo-Orem, UT"	0.9629
39380	"Pueblo, CO"	0.8333
39460	"Punta Gorda, FL"	0.8806
39540	"Racine, WI"	0.9063
39580	"Raleigh, NC"	0.9383
39660	"Rapid City, SD"	0.8372
39740	"Reading, PA"	0.9695
39820	"Redding, CA"	1.5003
39900	"Reno, NV"	0.9522
40060	"Richmond, VA"	0.9362
40140	"Riverside-San Bernardino-Ontario, CA"	1.1751
40220	"Roanoke, VA"	0.9055
40340	"Rochester, MN"	1.0984
40380	"Rochester, NY"	0.8511
40420	"Rockford, IL"	1.0020
40484	"Rockingham County-Strafford County, NH"	0.9888
40580	"Rocky Mount, NC"	0.8982
40660	"Rome, GA"	0.8744
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.6640
40980	"Saginaw, MI"	0.8823
41060	"St. Cloud, MN"	0.9946
41100	"St. George, UT"	0.9566
41140	"St. Joseph, MO-KS"	0.9562
41180	"St. Louis, MO-IL"	0.9235
41420	"Salem, OR"	1.0513
41500	"Salinas, CA"	1.7265
41540	"Salisbury, MD-DE"	0.9965
41620	"Salt Lake City, UT"	0.9601
41660	"San Angelo, TX"	0.8475
41700	"San Antonio-New Braunfels, TX"	0.8616
41740	"San Diego-Carlsbad, CA"	1.2634
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.7717
41900	"San Germn, PR"	0.4647
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7975
41980	"San Juan-Carolina-Caguas, PR"	0.4251
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3228
42034	"San Rafael, CA"	1.7918
42100	"Santa Cruz-Watsonville, CA"	1.8831
42140	"Santa Fe, NM"	1.0158
42200	"Santa Maria-Santa Barbara, CA"	1.3223
42220	"Santa Rosa, CA"	1.6674
42340	"Savannah, GA"	0.8372
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8369
42644	"Seattle-Bellevue-Everett, WA"	1.1576
42680	"Sebastian-Vero Beach, FL"	0.8665
42700	"Sebring, FL"	0.7803
43100	"Sheboygan, WI"	0.9540
43300	"Sherman-Denison, TX"	0.9014
43340	"Shreveport-Bossier City, LA"	0.9300
43420	"Sierra Vista-Douglas, AZ"	0.8815
43524	"Silver Spring-Frederick-Rockville, MD"	0.9820
43580	"Sioux City, IA-NE-SD"	0.8773
43620	"Sioux Falls, SD"	0.8086
43780	"South Bend-Mishawaka, IN-MI"	0.9587
43900	"Spartanburg, SC"	0.8407
44060	"Spokane-Spokane Valley, WA"	1.1327
44100	"Springfield, IL"	0.9254
44140	"Springfield, MA"	1.0040
44180	"Springfield, MO"	0.8162
44220	"Springfield, OH"	0.8666
44300	"State College, PA"	1.0146
44420	"Staunton-Waynesboro, VA"	0.8531
44700	"Stockton-Lodi, CA"	1.4544
44940	"Sumter, SC"	0.7105
45060	"Syracuse, NY"	0.9922
45104	"Tacoma-Lakewood, WA"	1.2026
45220	"Tallahassee, FL"	0.8422
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9065
45460	"Terre Haute, IN"	0.9299
45500	"Texarkana, TX-AR"	0.7791
45540	"The Villages, FL"	0.8141
45780	"Toledo, OH"	0.8981
45820	"Topeka, KS"	0.8669
45940	"Trenton, NJ"	0.9761
46060	"Tucson, AZ"	0.8798
46140	"Tulsa, OK"	0.8000
46220	"Tuscaloosa, AL"	0.7601
46340	"Tyler, TX"	0.8393
46520	"Urban Honolulu, HI"	1.2337
46540	"Utica-Rome, NY"	0.9121
46660	"Valdosta, GA"	0.7784
46700	"Vallejo-Fairfield, CA"	1.7498
47020	"Victoria, TX"	0.8542
47220	"Vineland-Bridgeton, NJ"	1.0703
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.9008
47300	"Visalia-Porterville, CA"	0.9572
47380	"Waco, TX"	0.8273
47460	"Walla Walla, WA"	1.0917
47580	"Warner Robins, GA"	0.7555
47664	"Warren-Troy-Farmington Hills, MI"	0.9450
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0349
47940	"Waterloo-Cedar Falls, IA"	0.8359
48060	"Watertown-Fort Drum, NY"	0.9246
48140	"Wausau, WI"	0.8791
48260	"Weirton-Steubenville, WV-OH"	0.7523
48300	"Wenatchee, WA"	1.0071
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.9224
48540	"Wheeling, WV-OH"	0.6619
48620	"Wichita, KS"	0.8638
48660	"Wichita Falls, TX"	0.8902
48700	"Williamsport, PA"	0.8557
48864	"Wilmington, DE-MD-NJ"	1.0898
48900	"Wilmington, NC"	0.8721
49020	"Winchester, VA-WV"	0.8429
49180	"Winston-Salem, NC"	0.8446
49340	"Worcester, MA-CT"	1.1485
49420	"Yakima, WA"	0.9975
49620	"York-Hanover, PA"	0.9955
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7840
49700	"Yuba City, CA"	1.2101
49740	"Yuma, AZ"	1.0496
